Scrap Rate Today in Mumbai — 16 Aug 2026
Today's scrap rates in Mumbai (16 Aug 2026): copper ₹1,280/kg, brass ₹780/kg, aluminium ₹275/kg, iron ₹28/kg and newspaper raddi ₹14/kg at Adinath Metal & Paper Mart. Rates are published every morning — call or WhatsApp +91-9819568199 to confirm today's exact price and book free doorstep pickup anywhere in Mumbai, Thane or Navi Mumbai.
Rates updated: 16 Aug 2026
| Material | Grades accepted | Rate today | Change | |
|---|---|---|---|---|
| 🔶 Copper Scrap | Wire, pipe, armature, mix | ₹1,280 / kg | ▲ 6.00 | History → |
| 🟡 Brass Scrap | Taps, fittings, gunmetal | ₹780 / kg | ▲ 2.00 | History → |
| ⬜ Aluminium Scrap | Sections, utensils, cast | ₹275 / kg | ▼ 1.00 | History → |
| ⛓ Iron & Steel Scrap | MS, GI, TMT, heavy melt | ₹28 / kg | ▲ 0.50 | History → |
| 🍴 Stainless Steel Scrap | SS 202 / 304 utensils, sheet | ₹58 / kg | ▲ 3.00 | History → |
| 🔌 Cable & Wire Scrap | House wire, armoured, data | ₹350 / kg | ▲ 5.00 | History → |
| 📦 Carton Box Scrap | Corrugated, duplex, kraft | ₹12 / kg | ▲ 0.50 | History → |
| 📰 Newspaper / Raddi | Newspaper, office, books | ₹14 / kg | ▼ 0.50 | History → |
| 🧴 Plastic Scrap | HDPE, PP, PET, crates | ₹12 / kg | ▲ 1.00 | History → |
| 💻 Computer / E-Waste | CPU, laptop, boards, RAM | ₹200 / pc | ▲ 10.00 | History → |
| ❄️ AC & Appliance Scrap | Split/window AC, fridge, WM | ₹1,500–4,500 / pc | — | History → |
| 🔋 Battery Scrap | Car, inverter, UPS banks | ₹100 / kg | ▲ 2.00 | History → |
| ⚙️ Motors & Machinery | Electric motors, lathes, plants | Site / lot quote | — | History → |
| 🛢 Drums & Barrels | MS & plastic, 200 L | ₹250–700 / pc | — | History → |
| 🏗 Building & Demolition Scrap | Grills, doors, tanks, wiring | Site / lot quote | — | History → |
Indicative retail rates for household and small-business quantities. Wholesale/bulk lots above 500 kg are quoted higher — call for a firm price. Rates move with the metal and paper markets, so we republish them each morning.
Frequently asked — scrap rates in Mumbai
What is the scrap rate today in Mumbai?
The full board above shows today's (16 Aug 2026) indicative rate for every material we buy, per kg. Rates are republished each morning based on prevailing metal, paper and plastic market prices. Call +91-9819568199 for the exact confirmed price on your quantity.
Why do scrap rates change daily?
Scrap is priced off live commodity markets — copper and aluminium track LME and domestic metal prices, while paper and plastic follow mill demand. That's why we publish a dated rate every morning instead of a fixed price list.
Do I get a better rate for a bigger quantity?
Yes. The board shows retail rates. Bulk lots above 500 kg, factory clearances and demolition lots are quoted higher, usually after a free site visit and written offer.
How do I get today's raddi paper rate on WhatsApp?
Message +91-9819568199 on WhatsApp with "rates" and we'll send the current board. Many of our regular society and shop customers check this way each week before a pickup.